Tag Rankings by Gravity

This ranking uses a composite "gravity score" that combines three weighted factors: raw frequency (50%), Zipf power-law position (20%), and exponential recency decay with a 365-day time constant (30%). The score represents the current topical momentum and importance in the full catalog of my writings, with higher values indicating stronger gravitational influence.

At a high-level, this ranking shows which topics are currently driving my writing, based on a smart algorithm that looks at how often, how recently, and how naturally I write about each subject. It offers a compare to what I've opined about over all my writings and what's driving me now, for the good and the bad.

Rank Tag Gravity Posts Change
1 Writing 73.8 50 —
2 Tech 50.4 20 —
3 AI 26.7 6 +2
4 Music 22.2 16 —
5 baseball 20.9 10 -2
6 Travel 19.1 15 —
7 Politics 17.3 10 —
8 History 16.5 11 —
9 Philosophy 14.7 4 +14
10 Movies 14.0 10 +1
11 Book Reviews 13.3 13 +4
12 Video Games 13.3 7 —
13 bitcoin 13.2 2 +33
14 cryptocurrency 13.2 2 +34
15 satoshi 13.2 2 +34
16 Sports 13.2 8 -3
17 Book Review 13.1 6 -7
18 Economics 12.8 4 -9
19 Self-Improvement 12.4 12 -2
20 Leadership 12.3 7 -6
21 Rock Music 11.7 2 +347
22 cardinals 11.3 5 -6
23 Project Management 10.8 2 +330
24 Values 10.8 2 +385
25 band reunion 10.7 1 NEW
26 music criticism 10.7 1 NEW
27 oasis 10.7 1 NEW
28 Entrepreneurship 9.8 1 NEW
29 First Principles 9.8 1 NEW
30 Software Development 9.8 1 NEW
31 Books 9.6 9 -10
32 Ethics 9.2 1 NEW
33 Fair Use 9.2 1 NEW
34 Steinbeck 9.2 1 NEW
35 Nashville 9.1 5 -17
36 Career 8.7 4 -17
37 Storytelling 8.4 3 -17
38 Health 8.2 8 -11
39 Strategy 8.2 8 -8
40 journalism 7.9 1 NEW
41 stylography 7.9 1 NEW
42 Business 7.6 3 -20
43 Productivity 7.5 4 -19
44 Fate 6.7 1 -19
45 Self-reflection 6.7 1 -19
46 mlb 6.6 1 -18
47 predictions 6.6 1 -18
48 season preview 6.6 1 -18
49 Mindset 6.5 6 -4
50 American Values 6.1 1 -18
51 Foreign Influence 6.1 1 -18
52 Geopolitics 6.1 1 -18
53 Red Dawn 6.1 1 -18
54 Social Media 6.1 1 -18
55 Ukraine 6.1 1 -18
56 Nostalgia 5.9 2 -16
57 WordPress 5.9 2 -16
58 Pearl Jam 5.7 1 -20
59 Production 5.7 1 -20
60 Automation 5.5 1 -18
61 Employment 5.5 1 -18
62 Layoffs 5.5 1 -18
63 Blockchain 5.3 1 -16
64 Cooking 5.3 3 -10
65 Parenting 5.1 5 -9
66 Quotes 5.1 5 -9
67 Astro 4.9 1 -17
68 Markdown 4.8 1 -17
69 Static Sites 4.8 1 -17
70 Writing Tools 4.8 1 -17
71 Outlining 4.7 1 -16
72 Reflection 4.6 4 -14
73 Tennis 4.3 3 -14
74 Creative Thinking 4.2 4 -14
75 Creativity 4.1 4 -11
76 Inspiration 4.1 4 -10
77 Motivation 4.1 4 -16
78 Quote 4.1 4 -11
79 Running 4.1 4 -11
80 Space 4.1 4 -18
81 The Dark Harp 4.1 4 -18
82 Technology 3.6 3 -12
83 Innovation 3.5 3 -11
84 StarWars 3.5 3 -11
85 David Foster Wallace 3.4 1 -20
86 Taylor Swift 3.3 2 -17
87 Hiking 3.2 3 -9
88 Nintendo 3.2 3 -9
89 Coaching 3.1 3 -9
90 Coffee 3.1 3 -9
91 Conspiracy Theory 3.1 3 -9
92 Family 3.1 2 -18
93 Habits 3.1 3 -10
94 Zettelkasten 3.1 1 -23
95 Creative-Thinking 3.0 2 -19
96 Woodworking 3.0 2 -19
97 Hamilton 2.9 1 -22
98 Details 2.7 2 -14
99 Food 2.7 2 -14
100 Film 2.5 2 -12
101 Large Language Models 2.5 1 -15
102 Mechanical Keyboards 2.4 1 -15
103 Fiction 2.3 2 -14
104 Finance 2.3 2 -14
105 Derek Sivers 2.2 2 -11
106 Policy 2.2 2 -6
107 Alexander Hamilton 2.1 2 -15
108 Commencement 2.1 2 -6
109 Cubs 2.1 2 -6
110 Disney 2.1 2 -6
111 Editing 2.1 2 -6
112 Exploration 2.1 2 -6
113 Featured 2.1 2 -6
114 Fitness 2.1 2 -6
115 Football 2.1 2 -6
116 Hawaii 2.1 2 -20
117 Hemingway 2.1 2 -7
118 Lessons 2.1 2 -7
119 Lifestyle 2.1 2 -7
120 Longevity 2.1 2 -6
121 Luck 2.1 2 -23
122 Maintenance 2.1 2 -7
123 Minimalism 2.1 2 -7
124 NASA 2.1 2 -7
125 Paris 2.1 2 -6
126 Performance 2.1 2 -6
127 Project Gutenberg 2.1 2 -6
128 Ready Player One 2.1 2 -6
129 Social 2.1 2 -6
130 Stephen King 2.1 2 -6
131 Stoicism 2.1 2 -30
132 Story Craft 2.1 2 -7
133 Trees 2.1 2 -7
134 Utah 2.1 2 -7
135 Washington 2.1 2 -7
136 Apostles 2.0 1 -43
137 Leather-Bag 2.0 1 -40
138 Life 2.0 1 -47
139 Pocket-Knife 2.0 1 -40
140 Doubting Thomas 1.9 1 -45
141 Literature 1.9 1 -28
142 Odyssey 1.9 1 -24
143 BBQ 1.7 1 -14
144 September 11th 1.5 1 -12
145 Cheers 1.4 1 -12
146 Cormac McCarthy 1.4 1 -12
147 Fast-Fashion 1.4 1 -17
148 Garth Brooks 1.4 1 -13
149 Lethal Weapon 1.4 1 -18
150 Luke Combs 1.4 1 -14
151 Pandas 1.4 1 -14
152 Trades 1.4 1 -14
153 Artificial Intelligence 1.3 1 -5
154 Bonnie Raitt 1.3 1 -15
155 ChatGPT 1.3 1 -5
156 Covers 1.3 1 -16
157 Data 1.3 1 -16
158 Gatsby 1.3 1 -7
159 Grimm 1.3 1 -17
160 Jack Morris 1.3 1 -17
161 John Prine 1.3 1 -17
162 Novel 1.3 1 -17
163 Reaper 1.3 1 -17
164 Statistics 1.3 1 -17
165 Typewriters 1.3 1 -11
166 Yankees 1.3 1 -11
167 Battery 1.2 1 -18
168 Legacy 1.2 1 -11
169 Mike Leach 1.2 1 -17
170 Notes 1.2 1 -12
171 OpenAI 1.2 1 -18
172 Photography 1.2 1 -11
173 Process 1.2 1 -11
174 Russian Literature 1.2 1 -11
175 Saunders 1.2 1 -11
176 Adler 1.1 1 -11
177 Andrew Jackson 1.1 1 -5
178 Attention 1.1 1 -5
179 Catholic Saints 1.1 1 -23
180 Congress 1.1 1 -6
181 Conspiracy 1.1 1 -6
182 COVID-19 1.1 1 -6
183 Democracy 1.1 1 -6
184 Electoral College Certification 1.1 1 -6
185 Faith 1.1 1 -6
186 Federalism 1.1 1 -6
187 Garden of the Gods 1.1 1 -6
188 GPT-2 1.1 1 -6
189 HR1 1.1 1 -6
190 Incentives 1.1 1 -6
191 Jason Sheridan 1.1 1 -6
192 Jefferson 1.1 1 -6
193 Lanai 1.1 1 -6
194 Lobster Rolls 1.1 1 -6
195 Media 1.1 1 -6
196 National Parks 1.1 1 -6
197 Parks 1.1 1 -38
198 Peace Prayer 1.1 1 -38
199 Personal Growth 1.1 1 -7
200 Punch-Out!! 1.1 1 -7
201 QAnon 1.1 1 -7
202 Romney 1.1 1 -6
203 Scripture 1.1 1 -6
204 Song-Lyrics 1.1 1 -5
205 Stanford University 1.1 1 -5
206 Steve Jobs 1.1 1 -5
207 TensorFlow 1.1 1 -5
208 Thomas Assisi 1.1 1 -5
209 Tomorrowland 1.1 1 -5
210 Updates 1.1 1 -5
211 Voting Rights 1.1 1 -4
212 Wallflowers 1.1 1 -4
213 Wood Rings 1.1 1 -4
214 Aerosmith 1.0 1 -48
215 AFI 1.0 1 -48
216 Alice In Wonderland 1.0 1 -48
217 Alistair McNally 1.0 1 -48
218 American Revolution 1.0 1 -48
219 Analog 1.0 1 -48
220 Apollo 1.0 1 -9
221 Apollo 13 1.0 1 -9
222 Architecture 1.0 1 -9
223 Autism 1.0 1 -9
224 Azure 1.0 1 -9
225 Bacon 1.0 1 -9
226 Blue Zones 1.0 1 -9
227 BMI 1.0 1 -9
228 Branch Rickey 1.0 1 -9
229 Brandi Carlile 1.0 1 -9
230 Bucketlist 1.0 1 -9
231 Cannibalization 1.0 1 -9
232 Career Growth 1.0 1 -9
233 Careers 1.0 1 -9
234 Centenarians 1.0 1 -9
235 Challenger 1.0 1 -9
236 Charlotte's Webb 1.0 1 -9
237 Chess 1.0 1 -9
238 Children's Books 1.0 1 -9
239 Christmas 1.0 1 -9
240 Chuck-Berry 1.0 1 -9
241 City Park Grill 1.0 1 -9
242 Classic 1.0 1 -9
243 Classics 1.0 1 -9
244 College Football 1.0 1 -9
245 Constraints 1.0 1 -9
246 Counting Crows 1.0 1 -9
247 Cover Design 1.0 1 -9
248 Craft 1.0 1 -9
249 Creative Process 1.0 1 -9
250 Cycling 1.0 1 -9
251 Dan Brown 1.0 1 -9
252 Decluttering 1.0 1 -9
253 Design 1.0 1 -9
254 Did You Know 1.0 1 -9
255 Early Flights 1.0 1 -9
256 EB White 1.0 1 -9
257 Election 1.0 1 -9
258 Elections 1.0 1 -9
259 Electoral College 1.0 1 -9
260 Engineering 1.0 1 -9
261 Ernest Cline 1.0 1 -9
262 Euro Disney 1.0 1 -9
263 Experiments 1.0 1 -9
264 Fables 1.0 1 -9
265 Fans 1.0 1 -9
266 Fashion 1.0 1 -9
267 Faulkner 1.0 1 -9
268 FDR 1.0 1 -9
269 First Amendment 1.0 1 -9
270 Fitzgerald 1.0 1 -9
271 Floppy Disk 1.0 1 -9
272 Focus 1.0 1 -9
273 Food Supply 1.0 1 -9
274 Franklin Tennessee 1.0 1 -9
275 French Fries 1.0 1 -9
276 Fudge 1.0 1 -9
277 Gaiman 1.0 1 -9
278 Gardening 1.0 1 -9
279 Gawker 1.0 1 -9
280 Ghost 1.0 1 -9
281 Gillette 1.0 1 -9
282 Goals 1.0 1 -9
283 Goo Goo Dolls 1.0 1 -9
284 Great Lines 1.0 1 -9
285 Grow 1.0 1 -9
286 Healthcare 1.0 1 -9
287 Henry-Ford 1.0 1 -9
288 Holidays 1.0 1 -9
289 Home 1.0 1 -9
290 Homework 1.0 1 -9
291 HP 1.0 1 -9
292 Hulk Hogan 1.0 1 -9
293 Ideas 1.0 1 -9
294 Imagineering 1.0 1 -9
295 Impossible-Fortress 1.0 1 -9
296 Investing 1.0 1 -9
297 James Dean 1.0 1 -9
298 Jason Sheridan Chronicles 1.0 1 -9
299 Jayson-Stark 1.0 1 -9
300 Joanne Harris 1.0 1 -9
301 Journal 1.0 1 -9
302 Joyland 1.0 1 -9
303 Kennedy 1.0 1 -9
304 Knot 1.0 1 -9
305 Kona Mountain Coffee 1.0 1 -9
306 Kung Fu Panda 1.0 1 -9
307 La La Land 1.0 1 -9
308 Lehane 1.0 1 -9
309 Libraries 1.0 1 -9
310 Life Philosophy 1.0 1 -9
311 Live Performance 1.0 1 -9
312 Lord of the Rings 1.0 1 -9
313 Mackinac 1.0 1 -9
314 Magic of Thinking Big 1.0 1 -9
315 Maps 1.0 1 -9
316 Marginal Gains 1.0 1 -9
317 Marvel 1.0 1 -9
318 Matthew Quick 1.0 1 -9
319 Memories 1.0 1 -9
320 Mergers 1.0 1 -9
321 Merkur 1.0 1 -9
322 Michigan 1.0 1 -9
323 Military 1.0 1 -9
324 Mizzou 1.0 1 -9
325 Mizzou Football 1.0 1 -9
326 Mobile Gaming 1.0 1 -9
327 Monsters 1.0 1 -9
328 Moon Landing 1.0 1 -9
329 Mossberg 1.0 1 -9
330 Music Festivals 1.0 1 -9
331 Mystery 1.0 1 -9
332 Myth 1.0 1 -9
333 National-Parks 1.0 1 -9
334 Nature 1.0 1 -143
335 NCAA 1.0 1 -10
336 Negotiation 1.0 1 -10
337 Netflix 1.0 1 -10
338 Nines 1.0 1 -10
339 Notre Dame 1.0 1 -10
340 NY Times 1.0 1 -10
341 Olives 1.0 1 -10
342 Options 1.0 1 -10
343 Organizational Structure 1.0 1 -10
344 Oscar 1.0 1 -10
345 Other Stuff 1.0 1 -10
346 Overstory 1.0 1 -10
347 Parable 1.0 1 -10
348 Personal 1.0 1 -10
349 Perspective 1.0 1 -10
350 Peter Pan 1.0 1 -10
351 Pilgrimage Festival 1.0 1 -10
352 Pink Floyd 1.0 1 -10
353 Playlists 1.0 1 -10
354 Podcasts 1.0 1 -10
355 Political History 1.0 1 -10
356 Pop Culture 1.0 1 -10
357 Power Dynamics 1.0 1 -10
358 Pricing 1.0 1 -10
359 Pricing Strategy 1.0 1 -10
360 Princess Bride 1.0 1 -10
361 Problem-Solving 1.0 1 -10
362 Problem Solving 1.0 1 -10
363 Quality 1.0 1 -9
364 Rachel Joyce 1.0 1 -9
365 Reading List 1.0 1 -9
366 Reagan 1.0 1 -9
367 Recipes 1.0 1 -9
368 Religion 1.0 1 -173
369 Resilience 1.0 1 -10
370 Resolutions 1.0 1 -10
371 Retail 1.0 1 -10
372 Retirement 1.0 1 -10
373 Review 1.0 1 -10
374 Revision 1.0 1 -10
375 Richard Powers 1.0 1 -10
376 Risk 1.0 1 -10
377 Roadtrip 1.0 1 -10
378 Rocky 1.0 1 -9
379 Rome 1.0 1 -9
380 Roosevelt 1.0 1 -9
381 Rules 1.0 1 -9
382 Ryan Holiday 1.0 1 -9
383 Ryman 1.0 1 -9
384 Safety-Razor 1.0 1 -9
385 Sales 1.0 1 -9
386 Scissors 1.0 1 -9
387 Scripts 1.0 1 -9
388 Seattle 1.0 1 -9
389 Seneca 1.0 1 -9
390 Sequel Trilogy 1.0 1 -192
391 Shaving 1.0 1 -10
392 Shawshank Redemption 1.0 1 -10
393 Simulation 1.0 1 -10
394 Sinclair 1.0 1 -10
395 Skype 1.0 1 -10
396 Space Exploration 1.0 1 -10
397 Speech 1.0 1 -10
398 Spring Cleaning 1.0 1 -10
399 STEM 1.0 1 -10
400 Stimulus 1.0 1 -10
401 Story Drafts 1.0 1 -10
402 Stranger-Things 1.0 1 -10
403 Strings 1.0 1 -10
404 Supreme Court 1.0 1 -10
405 Sustainability 1.0 1 -10
406 Switch 1.0 1 -10
407 Synergy 1.0 1 -10
408 Teaching 1.0 1 -10
409 Theme Parks 1.0 1 -10
410 The Office 1.0 1 -10
411 Time 1.0 1 -10
412 Tim Ferriss 1.0 1 -10
413 Touring 1.0 1 -10
414 Treasure 1.0 1 -10
415 Trivia 1.0 1 -10
416 Ty Cobb 1.0 1 -10
417 Typography 1.0 1 -10
418 Vaccines 1.0 1 -212
419 Value Capture 1.0 1 -11
420 Vinyl 1.0 1 -10
421 Vonnegut 1.0 1 -10
422 Walkie-Talkie 1.0 1 -10
423 Watches 1.0 1 -10
424 Windsor 1.0 1 -10
425 Wonder 1.0 1 -10
426 Workspace 1.0 1 -10
427 World Series 1.0 1 -10
428 Writing Tips 1.0 1 -218
429 WWII 1.0 1 -11
430 Yale 1.0 1 -11
431 Zion 1.0 1 -11
432 Zork 1.0 1 -11
Underwood 5 Stories